Approx. Rs 800 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Thickness | 2 mm |
| Color | Transparent |
| Thickness of Sheet | 1.5 mm - 2 mm |
| Transparency | 80 % |
| Quantity Unit | Square Feet |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Area Of Application | Residential |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Thickness | 2 mm |
| Thickness of Sheet | 2 mm |
| Color | Transparent |
| Features | Water Proof |
| Transparency | 80 % |
| Dimensions | V |
| Usage/Application | Residential and Commercial |
| Light Transmittance % | V |
| Type | V |
| Area Of Application | Residential & Commercial |
| Quantity Unit | Square Feet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Thickness | 6 mm |
| Color | Transparent |
| Material Grade | NAV |
| Heat Deflation Temp | NANA |
| Heat Transfer Coefficient | VFV |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
| Usage/Application | Residential and Commercial |
| Usage | Roof & Partition |
Additional Information:
Approx. Rs 600 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Surface Treatment | Film Coated |
| Color | Transparent |
| Features | Water Proof |
| Transparency | 40 % |
| Dimensions | V |
| Density | V |
| Material Grade | V |
| Impact Strength | V |
| Light Transmittance % | V |
| Specific Gravity | V |
| Type | V |
| Thermal Conductivity | V |
| Tensile Strength | V |
| Temperature Limited | V |
| No. Of Layers | V |
| Min. Roof Slope | V |
| Technique | V |
| Flexural Strength | V |
| Quantity Unit | Square Meter |
| Heat Conductivity | V |
| Heat Deflation Temp | V |
| Heat Transfer Coefficient | V |
| Max Service Temperature Without Load | V |
| Rib Height Mm | V |
| Warranty | V |
| Weight | V |
| Weighted Sound Reduction Index | V |
| Yield Strength Mpa | V |
| Bending Elastic Modulus | V |
| Elongation At Break | V |
| Available Width | V |
| Product Code | V |
| Available Shape | V |
| Volume Resistivity | V |
| Country of Origin | Made in India |
| Thickness of Sheet | 2 mm |
| Thickness | 10 mm |
| Usage/Application | Commercial |
| Area Of Application | Residential |
Additional Information:
Approx. Rs 500 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Area Of Application | Residential & Commercial |
| Power Factor | NAV |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© V.S.Vents. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited